• Sign Up
  • Log In
Danielle Warden | Keller Williams Integrity RE
Danielle Warden
(763) 200-0283daniellewarden@kw.com
Forrest Kalk
763-706-7901‬forrestkalk@kw.com
  • Search
  • Communities
    • Twin Cities
    • Crosslake
  • Buying
    • Buying Info
    • Featured Listings
    • Search Homes
    • Mortgage Calculator
  • Selling
  • Recently Sold
  • Relocation Services
  • About
    • Learn More
    • Meet the Team
    • Our Testimonials
  • Articles
  • Contact
  • Danielle Warden(763) 200-0283
    daniellewarden@kw.com
    Copy Email
  • Forrest Kalk 763-706-7901‬
    forrestkalk@kw.com
    Copy Email
  • The Platinum Home Team
    2660 Arthur St
    Roseville, Minnesota 55113
    612-276-2460
    mnplatinumhometeam@gmail.com

Explore

  • Property Search
  • Communities
  • Buying
  • Selling

About

  • About
  • Contact Us
  • Testimonials
  • Home

Account

  • Login
  • Sign Up
Danielle Warden | Keller Williams Integrity RE - Footer Logo
  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2025 Keller Williams Integrity RE. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$669,990
For Sale

10720 Harbor Lane N

Maple Grove, MN 55369
3388 sqft | 4 beds | 3 baths | #6814063
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeM/I Homes
26 photos

Open Houses

  • Friday, November 7th, 6:00PM to 12:00AM
  • Friday, November 7th, 9:00PM to 12:00AM
  • Saturday, November 8th, 6:00PM to 12:00AM
  • Saturday, November 8th, 9:00PM to 12:00AM
  • Sunday, November 9th, 6:00PM to 12:00AM
  • Sunday, November 9th, 9:00PM to 12:00AM
  • Monday, November 10th, 6:00PM to 12:00AM
  • Monday, November 10th, 9:00PM to 12:00AM
  • Tuesday, November 11th, 6:00PM to 12:00AM
  • Tuesday, November 11th, 9:00PM to 12:00AM
  • Wednesday, November 12th, 6:00PM to 12:00AM
  • Wednesday, November 12th, 9:00PM to 12:00AM
  • Thursday, November 13th, 6:00PM to 12:00AM
  • Thursday, November 13th, 9:00PM to 12:00AM
  • Friday, November 14th, 6:00PM to 12:00AM
  • Friday, November 14th, 9:00PM to 12:00AM
  • Saturday, November 15th, 6:00PM to 12:00AM
  • Saturday, November 15th, 9:00PM to 12:00AM
  • Sunday, November 16th, 6:00PM to 12:00AM
  • Sunday, November 16th, 9:00PM to 12:00AM
  • Monday, November 17th, 6:00PM to 12:00AM
  • Monday, November 17th, 9:00PM to 12:00AM
  • Tuesday, November 18th, 6:00PM to 12:00AM
  • Tuesday, November 18th, 9:00PM to 12:00AM
  • Wednesday, November 19th, 6:00PM to 12:00AM
  • Wednesday, November 19th, 9:00PM to 12:00AM
  • Thursday, November 20th, 6:00PM to 12:00AM
  • Thursday, November 20th, 9:00PM to 12:00AM
  • Friday, November 21st, 6:00PM to 12:00AM
  • Friday, November 21st, 9:00PM to 12:00AM
  • Saturday, November 22nd, 6:00PM to 12:00AM
  • Saturday, November 22nd, 9:00PM to 12:00AM
  • Sunday, November 23rd, 6:00PM to 12:00AM
  • Sunday, November 23rd, 9:00PM to 12:00AM
  • Monday, November 24th, 6:00PM to 12:00AM
  • Monday, November 24th, 9:00PM to 12:00AM
  • Tuesday, November 25th, 6:00PM to 12:00AM
  • Tuesday, November 25th, 9:00PM to 12:00AM
  • Wednesday, November 26th, 6:00PM to 12:00AM
  • Wednesday, November 26th, 9:00PM to 12:00AM
  • Thursday, November 27th, 6:00PM to 12:00AM
  • Thursday, November 27th, 9:00PM to 12:00AM
  • Friday, November 28th, 6:00PM to 12:00AM
  • Friday, November 28th, 9:00PM to 12:00AM
  • Saturday, November 29th, 6:00PM to 12:00AM
  • Saturday, November 29th, 9:00PM to 12:00AM
  • Sunday, November 30th, 6:00PM to 12:00AM
  • Sunday, November 30th, 9:00PM to 12:00AM
  • Monday, December 1st, 6:00PM to 12:00AM
  • Monday, December 1st, 9:00PM to 12:00AM
  • Tuesday, December 2nd, 6:00PM to 12:00AM
  • Tuesday, December 2nd, 9:00PM to 12:00AM
  • Wednesday, December 3rd, 6:00PM to 12:00AM
  • Wednesday, December 3rd, 9:00PM to 12:00AM
  • Thursday, December 4th, 6:00PM to 12:00AM
  • Thursday, December 4th, 9:00PM to 12:00AM
  • Friday, December 5th, 6:00PM to 12:00AM
  • Friday, December 5th, 9:00PM to 12:00AM
  • Saturday, December 6th, 6:00PM to 12:00AM
  • Saturday, December 6th, 9:00PM to 12:00AM
  • Sunday, December 7th, 6:00PM to 12:00AM
  • Sunday, December 7th, 9:00PM to 12:00AM
  • Monday, December 8th, 6:00PM to 12:00AM
  • Monday, December 8th, 9:00PM to 12:00AM
  • Tuesday, December 9th, 6:00PM to 12:00AM
  • Tuesday, December 9th, 9:00PM to 12:00AM
  • Wednesday, December 10th, 6:00PM to 12:00AM
  • Wednesday, December 10th, 9:00PM to 12:00AM
  • Thursday, December 11th, 6:00PM to 12:00AM
  • Thursday, December 11th, 9:00PM to 12:00AM
  • Friday, December 12th, 6:00PM to 12:00AM
  • Friday, December 12th, 9:00PM to 12:00AM
  • Saturday, December 13th, 6:00PM to 12:00AM
  • Saturday, December 13th, 9:00PM to 12:00AM
  • Sunday, December 14th, 6:00PM to 12:00AM
  • Sunday, December 14th, 9:00PM to 12:00AM
  • Monday, December 15th, 6:00PM to 12:00AM
  • Monday, December 15th, 9:00PM to 12:00AM
  • Tuesday, December 16th, 6:00PM to 12:00AM
  • Tuesday, December 16th, 9:00PM to 12:00AM
  • Wednesday, December 17th, 6:00PM to 12:00AM
  • Wednesday, December 17th, 9:00PM to 12:00AM
  • Thursday, December 18th, 6:00PM to 12:00AM
  • Thursday, December 18th, 9:00PM to 12:00AM
  • Friday, December 19th, 6:00PM to 12:00AM
  • Friday, December 19th, 9:00PM to 12:00AM
  • Saturday, December 20th, 6:00PM to 12:00AM
  • Saturday, December 20th, 9:00PM to 12:00AM
  • Sunday, December 21st, 6:00PM to 12:00AM
  • Sunday, December 21st, 9:00PM to 12:00AM
  • Monday, December 22nd, 6:00PM to 12:00AM
  • Monday, December 22nd, 9:00PM to 12:00AM
  • Tuesday, December 23rd, 6:00PM to 12:00AM
  • Tuesday, December 23rd, 9:00PM to 12:00AM
  • Wednesday, December 24th, 6:00PM to 12:00AM
  • Wednesday, December 24th, 9:00PM to 12:00AM
  • Thursday, December 25th, 6:00PM to 12:00AM
  • Thursday, December 25th, 9:00PM to 12:00AM
  • Friday, December 26th, 6:00PM to 12:00AM
  • Friday, December 26th, 9:00PM to 12:00AM
  • Saturday, December 27th, 6:00PM to 12:00AM
  • Saturday, December 27th, 9:00PM to 12:00AM
  • Sunday, December 28th, 6:00PM to 12:00AM
  • Sunday, December 28th, 9:00PM to 12:00AM
  • Monday, December 29th, 6:00PM to 12:00AM
  • Monday, December 29th, 9:00PM to 12:00AM
  • Tuesday, December 30th, 6:00PM to 12:00AM
  • Tuesday, December 30th, 9:00PM to 12:00AM
  • Wednesday, December 31st, 6:00PM to 12:00AM
  • Wednesday, December 31st, 9:00PM to 12:00AM
  • Thursday, January 1st, 6:00PM to 12:00AM
  • Thursday, January 1st, 9:00PM to 12:00AM
  • Friday, January 2nd, 6:00PM to 12:00AM
  • Friday, January 2nd, 9:00PM to 12:00AM
  • Saturday, January 3rd, 6:00PM to 12:00AM
  • Saturday, January 3rd, 9:00PM to 12:00AM
  • Sunday, January 4th, 6:00PM to 12:00AM
  • Sunday, January 4th, 9:00PM to 12:00AM
  • Monday, January 5th, 6:00PM to 12:00AM
  • Monday, January 5th, 9:00PM to 12:00AM
  • Tuesday, January 6th, 6:00PM to 12:00AM
  • Tuesday, January 6th, 9:00PM to 12:00AM
  • Wednesday, January 7th, 6:00PM to 12:00AM
  • Wednesday, January 7th, 9:00PM to 12:00AM
  • Thursday, January 8th, 6:00PM to 12:00AM
  • Thursday, January 8th, 9:00PM to 12:00AM
  • Friday, January 9th, 6:00PM to 12:00AM
  • Friday, January 9th, 9:00PM to 12:00AM
  • Saturday, January 10th, 6:00PM to 12:00AM
  • Saturday, January 10th, 9:00PM to 12:00AM
  • Sunday, January 11th, 6:00PM to 12:00AM
  • Sunday, January 11th, 9:00PM to 12:00AM
  • Monday, January 12th, 6:00PM to 12:00AM
  • Monday, January 12th, 9:00PM to 12:00AM
  • Tuesday, January 13th, 6:00PM to 12:00AM
  • Tuesday, January 13th, 9:00PM to 12:00AM
  • Wednesday, January 14th, 6:00PM to 12:00AM
  • Wednesday, January 14th, 9:00PM to 12:00AM
  • Thursday, January 15th, 6:00PM to 12:00AM
  • Thursday, January 15th, 9:00PM to 12:00AM
  • Friday, January 16th, 6:00PM to 12:00AM
  • Friday, January 16th, 9:00PM to 12:00AM
  • Saturday, January 17th, 6:00PM to 12:00AM
  • Saturday, January 17th, 9:00PM to 12:00AM
  • Sunday, January 18th, 6:00PM to 12:00AM
  • Sunday, January 18th, 9:00PM to 12:00AM
  • Monday, January 19th, 6:00PM to 12:00AM
  • Monday, January 19th, 9:00PM to 12:00AM
  • Tuesday, January 20th, 6:00PM to 12:00AM
  • Tuesday, January 20th, 9:00PM to 12:00AM
  • Wednesday, January 21st, 6:00PM to 12:00AM
  • Wednesday, January 21st, 9:00PM to 12:00AM
  • Thursday, January 22nd, 6:00PM to 12:00AM
  • Thursday, January 22nd, 9:00PM to 12:00AM
  • Friday, January 23rd, 6:00PM to 12:00AM
  • Friday, January 23rd, 9:00PM to 12:00AM
  • Saturday, January 24th, 6:00PM to 12:00AM
  • Saturday, January 24th, 9:00PM to 12:00AM
  • Sunday, January 25th, 6:00PM to 12:00AM
  • Sunday, January 25th, 9:00PM to 12:00AM
  • Monday, January 26th, 6:00PM to 12:00AM
  • Monday, January 26th, 9:00PM to 12:00AM
  • Tuesday, January 27th, 6:00PM to 12:00AM
  • Tuesday, January 27th, 9:00PM to 12:00AM
  • Wednesday, January 28th, 6:00PM to 12:00AM
  • Wednesday, January 28th, 9:00PM to 12:00AM
  • Thursday, January 29th, 6:00PM to 12:00AM
  • Thursday, January 29th, 9:00PM to 12:00AM
Type:Purchase
Structure:House
Zone:Residential

Description

Special 4.875%/4.9249% APR Conv 30 Yr fixed WITH a 2/1 buydown available with seller’s preferred lender. Step into refined comfort at 10720 Harbor Lane N in Maple Grove, MN—an exceptional 4-bedroom, 3-bathroom new construction home where every detail invites you to make yourself at home. This expansive 3,388-square-foot, one-story home is as functional as it is beautiful. As you enter, the airy, open floorplan welcomes you, seamlessly connecting each space to create a home that flows effortlessly. At the heart lies the kitchen—a dream for both culinary creators and casual cooks alike. Anchored by a spacious center island, this kitchen encourages gatherings, meal prep, and memorable moments with friends and family. Beyond the kitchen, 4 generous bedrooms provide abundant space for all, whether you're setting up a guest suite, a dedicated office, or a cozy retreat for hobbies. The owner’s suite, complete with a private bathroom, becomes your personal escape, designed for relaxation and convenience. Outside, discover space to craft your ideal backyard—imagine garden parties, play areas, or simply a serene outdoor lounge for unwinding under Minnesota skies. With a 3-car garage, your day-to-day errands will be a breeze. Don’t just imagine life here—experience it! Schedule your private appointment today by reaching out to our team, and step into a home that’s ready to meet your needs and inspire your next chapter.

  • Property Details
      • AppliancesCooktop, Dishwasher, Exhaust Fan, Refrigerator, Wall Oven
      • Lot FeaturesSod Included in Price, Underground Utilities
      • Lot DescriptionSod Included in Price, Underground Utilities
      • Property SubtypeSingle Family Residence
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • Basement DescriptionFinished, Walkout
      • Parking FeaturesAttached Garage
      • Date AvailableMarch 31, 2025
      • Parcel Number0411922110012
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • HeatingForced Air
      • Property TypePurchase
      • CountyHennepin
      • MLS #6814063
      • MLS #6814063
      • Parking TypeGarage
      • Cost669990
      • School DistrictOsseo
      • Square Feet3388
      • Year Built2025
      • Days on Market (Cumulative)234
      • Taxes Annual$0
      • Fireplaces1
      • Bedrooms4
      • Bathrooms3
      • Full Baths3
      • Parking Spaces3
      • Basement1
      • Basement Finished1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Yesterday at 6:36 AM. Source: NORTHSTAR

Provided By
Listing Agent: James Lee (#NST502046646)
Listing Office: M/I Homes (#NST1348)

Danielle Warden | Keller Williams Integrity REReal Estate Group
Facebook
Google
OR

Interested in Purchasing 10720 Harbor Lane N?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
1.2%
$
$
annually
$
monthly