• Sign Up
  • Log In
Danielle Warden | Keller Williams Integrity RE
Danielle Warden
(763) 200-0283daniellewarden@kw.com
Forrest Kalk
763-706-7901‬forrestkalk@kw.com
  • Search
  • Communities
    • Twin Cities
    • Crosslake
  • Buying
    • Buying Info
    • Featured Listings
    • Search Homes
    • Mortgage Calculator
  • Selling
  • Recently Sold
  • Relocation Services
  • About
    • Learn More
    • Meet the Team
    • Our Testimonials
  • Articles
  • Contact
  • Danielle Warden(763) 200-0283
    daniellewarden@kw.com
    Copy Email
  • Forrest Kalk 763-706-7901‬
    forrestkalk@kw.com
    Copy Email
  • The Platinum Home Team
    2660 Arthur St
    Roseville, Minnesota 55113
    612-276-2460
    mnplatinumhometeam@gmail.com

Explore

  • Property Search
  • Communities
  • Buying
  • Selling

About

  • About
  • Contact Us
  • Testimonials
  • Home

Account

  • Login
  • Sign Up
Danielle Warden | Keller Williams Integrity RE - Footer Logo
  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
Ā© 2025 Keller Williams Integrity RE. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$374,990
For Sale

12836 Sawyer Lane

Rogers, MN 55374
1983 sqft | 3 beds | 2.5 baths | #6803223
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficePulte Homes Of Minnesota, LLC
Browse 14 photos

Open Houses

  • Monday, October 13th, 12:00PM to 2:00PM
  • Tuesday, October 14th, 12:00PM to 2:00PM
  • Wednesday, October 15th, 12:00PM to 2:00PM
  • Thursday, October 16th, 12:00PM to 2:00PM
  • Friday, October 17th, 12:00PM to 2:00PM
  • Saturday, October 18th, 12:00PM to 2:00PM
  • Sunday, October 19th, 12:00PM to 2:00PM
  • Monday, October 20th, 12:00PM to 2:00PM
  • Tuesday, October 21st, 12:00PM to 2:00PM
  • Wednesday, October 22nd, 12:00PM to 2:00PM
  • Thursday, October 23rd, 12:00PM to 2:00PM
  • Friday, October 24th, 12:00PM to 2:00PM
  • Saturday, October 25th, 12:00PM to 2:00PM
  • Sunday, October 26th, 12:00PM to 2:00PM
  • Monday, October 27th, 12:00PM to 2:00PM
  • Tuesday, October 28th, 12:00PM to 2:00PM
  • Wednesday, October 29th, 12:00PM to 2:00PM
  • Thursday, October 30th, 12:00PM to 2:00PM
  • Friday, October 31st, 12:00PM to 2:00PM
  • Saturday, November 1st, 12:00PM to 2:00PM
  • Sunday, November 2nd, 12:00PM to 2:00PM
  • Monday, November 3rd, 12:00PM to 2:00PM
  • Tuesday, November 4th, 12:00PM to 2:00PM
  • Wednesday, November 5th, 12:00PM to 2:00PM
  • Thursday, November 6th, 12:00PM to 2:00PM
  • Friday, November 7th, 12:00PM to 2:00PM
  • Saturday, November 8th, 12:00PM to 2:00PM
  • Sunday, November 9th, 12:00PM to 2:00PM
  • Monday, November 10th, 12:00PM to 2:00PM
  • Tuesday, November 11th, 12:00PM to 2:00PM
  • Wednesday, November 12th, 12:00PM to 2:00PM
  • Thursday, November 13th, 12:00PM to 2:00PM
  • Friday, November 14th, 12:00PM to 2:00PM
  • Saturday, November 15th, 12:00PM to 2:00PM
  • Sunday, November 16th, 12:00PM to 2:00PM
  • Monday, November 17th, 12:00PM to 2:00PM
  • Tuesday, November 18th, 12:00PM to 2:00PM
  • Wednesday, November 19th, 12:00PM to 2:00PM
  • Thursday, November 20th, 12:00PM to 2:00PM
  • Friday, November 21st, 12:00PM to 2:00PM
  • Saturday, November 22nd, 12:00PM to 2:00PM
  • Sunday, November 23rd, 12:00PM to 2:00PM
  • Monday, November 24th, 12:00PM to 2:00PM
  • Tuesday, November 25th, 12:00PM to 2:00PM
  • Wednesday, November 26th, 12:00PM to 2:00PM
  • Thursday, November 27th, 12:00PM to 2:00PM
  • Friday, November 28th, 12:00PM to 2:00PM
  • Saturday, November 29th, 12:00PM to 2:00PM
  • Sunday, November 30th, 12:00PM to 2:00PM
  • Monday, December 1st, 12:00PM to 2:00PM
  • Tuesday, December 2nd, 12:00PM to 2:00PM
  • Wednesday, December 3rd, 12:00PM to 2:00PM
  • Thursday, December 4th, 12:00PM to 2:00PM
  • Friday, December 5th, 12:00PM to 2:00PM
  • Saturday, December 6th, 12:00PM to 2:00PM
  • Sunday, December 7th, 12:00PM to 2:00PM
  • Monday, December 8th, 12:00PM to 2:00PM
  • Tuesday, December 9th, 12:00PM to 2:00PM
  • Wednesday, December 10th, 12:00PM to 2:00PM
  • Thursday, December 11th, 12:00PM to 2:00PM
  • Friday, December 12th, 12:00PM to 2:00PM
  • Saturday, December 13th, 12:00PM to 2:00PM
  • Sunday, December 14th, 12:00PM to 2:00PM
  • Monday, December 15th, 12:00PM to 2:00PM
  • Tuesday, December 16th, 12:00PM to 2:00PM
  • Wednesday, December 17th, 12:00PM to 2:00PM
  • Thursday, December 18th, 12:00PM to 2:00PM
  • Friday, December 19th, 12:00PM to 2:00PM
  • Saturday, December 20th, 12:00PM to 2:00PM
  • Sunday, December 21st, 12:00PM to 2:00PM
  • Monday, December 22nd, 12:00PM to 2:00PM
  • Tuesday, December 23rd, 12:00PM to 2:00PM
  • Wednesday, December 24th, 12:00PM to 2:00PM
  • Thursday, December 25th, 12:00PM to 2:00PM
  • Friday, December 26th, 12:00PM to 2:00PM
  • Saturday, December 27th, 12:00PM to 2:00PM
  • Sunday, December 28th, 12:00PM to 2:00PM
  • Monday, December 29th, 12:00PM to 2:00PM
  • Tuesday, December 30th, 12:00PM to 2:00PM
  • Wednesday, December 31st, 12:00PM to 2:00PM
  • Thursday, January 1st, 12:00PM to 2:00PM
  • Friday, January 2nd, 12:00PM to 2:00PM
  • Saturday, January 3rd, 12:00PM to 2:00PM
  • Sunday, January 4th, 12:00PM to 2:00PM
  • Monday, January 5th, 12:00PM to 2:00PM
  • Tuesday, January 6th, 12:00PM to 2:00PM
  • Wednesday, January 7th, 12:00PM to 2:00PM
  • Thursday, January 8th, 12:00PM to 2:00PM
  • Friday, January 9th, 12:00PM to 2:00PM
  • Saturday, January 10th, 12:00PM to 2:00PM
  • Sunday, January 11th, 12:00PM to 2:00PM
  • Monday, January 12th, 12:00PM to 2:00PM
  • Tuesday, January 13th, 12:00PM to 2:00PM
  • Wednesday, January 14th, 12:00PM to 2:00PM
  • Thursday, January 15th, 12:00PM to 2:00PM
  • Friday, January 16th, 12:00PM to 2:00PM
  • Saturday, January 17th, 12:00PM to 2:00PM
  • Sunday, January 18th, 12:00PM to 2:00PM
  • Monday, January 19th, 12:00PM to 2:00PM
  • Tuesday, January 20th, 12:00PM to 2:00PM
  • Wednesday, January 21st, 12:00PM to 2:00PM
  • Thursday, January 22nd, 12:00PM to 2:00PM
  • Friday, January 23rd, 12:00PM to 2:00PM
  • Saturday, January 24th, 12:00PM to 2:00PM
  • Sunday, January 25th, 12:00PM to 2:00PM
  • Monday, January 26th, 12:00PM to 2:00PM
  • Tuesday, January 27th, 12:00PM to 2:00PM
  • Wednesday, January 28th, 12:00PM to 2:00PM
Type:Purchase
Structure:Townhouse
Zone:Residential

Description

READY NOW!!!! BONUS SUNROOM!!!! CALMING POND VIEW! PRIVATE AND QUIET SECTION OF OUR HOMESITE!!! Our Bowman floorplan in Pulte's most sought-after city. Anchored by great schools, plentiful dining/retail options, and nationally recognized recreation, Rogers is among the fastest growing cities in MN! Come see the newly built homes at Aster Mill and be perfectly situated to take full advantage of all that the western suburbs have to offer! The Bowman floor plan boasts an open concept layout with a LARGE quartz island ideally situated for cooking, storage, plus entertaining friends and family. All three bedrooms and laundry located upstairs, plus two bathrooms on the upper level. All of this within the Elk River/Rogers District 728. The right home, at the right price….and only 20 minutes from downtown! Model is open from 11am-6pm, every day.

  • Property Details
      • AppliancesDishwasher, Exhaust Fan, Microwave, Range
      • RoofAge 8 Years or Less, Asphalt
      • Parking FeaturesAttached Garage, Asphalt
      • Property SubtypeTownhouse Side x Side
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • Date AvailableNovember 01, 2025
      • Parcel Number2312023320040
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • HeatingForced Air
      • SubdivisionAster Mill
      • School DistrictElk River
      • Property TypePurchase
      • CountyHennepin
      • MLS #6803223
      • MLS #6803223
      • Parking TypeGarage
      • Cost374990
      • Square Feet1983
      • Year Built2024
      • Bathrooms2.5
      • Hoa Fees247
      • Taxes Annual$0
      • Fireplaces1
      • Bedrooms3
      • Full Baths2
      • Half Baths1
      • Parking Spaces2
      • Days on Market (Cumulative)1
      • Hoa1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated:Ā Yesterday at 7:51 PM. Source: NORTHSTAR

Provided By
Listing Agent: Fotios SkirianosĀ (#NST196527708)
Listing Office: Pulte Homes Of Minnesota, LLC (#NST5237)

Danielle Warden | Keller Williams Integrity REReal Estate Group
Facebook
Google
OR

Interested in Purchasing 12836 Sawyer Lane?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
1.2%
$
$
annually
$
monthly