• Sign Up
  • Log In
Danielle Warden | Keller Williams Integrity RE
Danielle Warden
(763) 200-0283daniellewarden@kw.com
Forrest Kalk
763-706-7901‬forrestkalk@kw.com
  • Search
  • Communities
    • Twin Cities
    • Crosslake
  • Buying
    • Buying Info
    • Featured Listings
    • Search Homes
    • Mortgage Calculator
  • Selling
  • Recently Sold
  • Relocation Services
  • About
    • Learn More
    • Meet the Team
    • Our Testimonials
  • Articles
  • Contact
  • Danielle Warden(763) 200-0283
    daniellewarden@kw.com
    Copy Email
  • Forrest Kalk 763-706-7901‬
    forrestkalk@kw.com
    Copy Email
  • The Platinum Home Team
    2660 Arthur St
    Roseville, Minnesota 55113
    612-276-2460
    mnplatinumhometeam@gmail.com

Explore

  • Property Search
  • Communities
  • Buying
  • Selling

About

  • About
  • Contact Us
  • Testimonials
  • Home

Account

  • Login
  • Sign Up
Danielle Warden | Keller Williams Integrity RE - Footer Logo
  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2025 Keller Williams Integrity RE. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$775,000
For Sale

14643 107th Place

Maple Grove, MN 55369
3451 sqft | 4 beds | 2.5 baths | #6806344
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeM/I Homes
Browse 20 photos

Open Houses

  • Tuesday, October 21st, 1:00PM to 5:00PM
  • Wednesday, October 22nd, 1:00PM to 5:00PM
  • Thursday, October 23rd, 1:00PM to 5:00PM
  • Friday, October 24th, 1:00PM to 5:00PM
  • Saturday, October 25th, 1:00PM to 5:00PM
  • Sunday, October 26th, 1:00PM to 5:00PM
  • Monday, October 27th, 1:00PM to 5:00PM
  • Tuesday, October 28th, 1:00PM to 5:00PM
  • Wednesday, October 29th, 1:00PM to 5:00PM
  • Thursday, October 30th, 1:00PM to 5:00PM
  • Friday, October 31st, 1:00PM to 5:00PM
  • Saturday, November 1st, 1:00PM to 5:00PM
  • Sunday, November 2nd, 1:00PM to 5:00PM
  • Monday, November 3rd, 1:00PM to 5:00PM
  • Tuesday, November 4th, 1:00PM to 5:00PM
  • Wednesday, November 5th, 1:00PM to 5:00PM
  • Thursday, November 6th, 1:00PM to 5:00PM
  • Friday, November 7th, 1:00PM to 5:00PM
  • Saturday, November 8th, 1:00PM to 5:00PM
  • Sunday, November 9th, 1:00PM to 5:00PM
  • Monday, November 10th, 1:00PM to 5:00PM
  • Tuesday, November 11th, 1:00PM to 5:00PM
  • Wednesday, November 12th, 1:00PM to 5:00PM
  • Thursday, November 13th, 1:00PM to 5:00PM
  • Friday, November 14th, 1:00PM to 5:00PM
  • Saturday, November 15th, 1:00PM to 5:00PM
  • Sunday, November 16th, 1:00PM to 5:00PM
  • Monday, November 17th, 1:00PM to 5:00PM
  • Tuesday, November 18th, 1:00PM to 5:00PM
  • Wednesday, November 19th, 1:00PM to 5:00PM
  • Thursday, November 20th, 1:00PM to 5:00PM
  • Friday, November 21st, 1:00PM to 5:00PM
  • Saturday, November 22nd, 1:00PM to 5:00PM
  • Sunday, November 23rd, 1:00PM to 5:00PM
  • Monday, November 24th, 1:00PM to 5:00PM
  • Tuesday, November 25th, 1:00PM to 5:00PM
  • Wednesday, November 26th, 1:00PM to 5:00PM
  • Thursday, November 27th, 1:00PM to 5:00PM
  • Friday, November 28th, 1:00PM to 5:00PM
  • Saturday, November 29th, 1:00PM to 5:00PM
  • Sunday, November 30th, 1:00PM to 5:00PM
  • Monday, December 1st, 1:00PM to 5:00PM
  • Tuesday, December 2nd, 1:00PM to 5:00PM
  • Wednesday, December 3rd, 1:00PM to 5:00PM
  • Thursday, December 4th, 1:00PM to 5:00PM
  • Friday, December 5th, 1:00PM to 5:00PM
  • Saturday, December 6th, 1:00PM to 5:00PM
  • Sunday, December 7th, 1:00PM to 5:00PM
  • Monday, December 8th, 1:00PM to 5:00PM
  • Tuesday, December 9th, 1:00PM to 5:00PM
  • Wednesday, December 10th, 1:00PM to 5:00PM
  • Thursday, December 11th, 1:00PM to 5:00PM
  • Friday, December 12th, 1:00PM to 5:00PM
  • Saturday, December 13th, 1:00PM to 5:00PM
  • Sunday, December 14th, 1:00PM to 5:00PM
  • Monday, December 15th, 1:00PM to 5:00PM
  • Tuesday, December 16th, 1:00PM to 5:00PM
  • Wednesday, December 17th, 1:00PM to 5:00PM
  • Thursday, December 18th, 1:00PM to 5:00PM
  • Friday, December 19th, 1:00PM to 5:00PM
  • Saturday, December 20th, 1:00PM to 5:00PM
  • Sunday, December 21st, 1:00PM to 5:00PM
  • Monday, December 22nd, 1:00PM to 5:00PM
  • Tuesday, December 23rd, 1:00PM to 5:00PM
  • Wednesday, December 24th, 1:00PM to 5:00PM
  • Thursday, December 25th, 1:00PM to 5:00PM
  • Friday, December 26th, 1:00PM to 5:00PM
  • Saturday, December 27th, 1:00PM to 5:00PM
  • Sunday, December 28th, 1:00PM to 5:00PM
  • Monday, December 29th, 1:00PM to 5:00PM
  • Tuesday, December 30th, 1:00PM to 5:00PM
  • Wednesday, December 31st, 1:00PM to 5:00PM
  • Thursday, January 1st, 1:00PM to 5:00PM
  • Friday, January 2nd, 1:00PM to 5:00PM
  • Saturday, January 3rd, 1:00PM to 5:00PM
  • Sunday, January 4th, 1:00PM to 5:00PM
  • Monday, January 5th, 1:00PM to 5:00PM
  • Tuesday, January 6th, 1:00PM to 5:00PM
  • Wednesday, January 7th, 1:00PM to 5:00PM
  • Thursday, January 8th, 1:00PM to 5:00PM
  • Friday, January 9th, 1:00PM to 5:00PM
  • Saturday, January 10th, 1:00PM to 5:00PM
  • Sunday, January 11th, 1:00PM to 5:00PM
  • Monday, January 12th, 1:00PM to 5:00PM
  • Tuesday, January 13th, 1:00PM to 5:00PM
  • Wednesday, January 14th, 1:00PM to 5:00PM
  • Thursday, January 15th, 1:00PM to 5:00PM
  • Friday, January 16th, 1:00PM to 5:00PM
Type:Purchase
Structure:House
Zone:Residential

Description

Welcome home to your very own Amelia Elevation D floor plan by M/I Homes! 4.875%/4.9249% APR Conv 30 Yr fixed WITH a 2/1 buydown available with seller’s preferred lender. <br />This incredible 4-bedroom, 3-bathroom new construction home highlights 3,388-square-feet, one-story rambler style with a finished basement and wet bar! With a 3-car garage, your day-to-day errands will be a breeze.<br />This home has an abundance of upgraded options!<br />Entertain in your extravagant kitchen—prep your meals for large gatherings at your spacious center island while enjoying memorable moments with friends and family. <br /> <br />Featuring 4 generous bedrooms providing abundant space for all, whether you're setting up a guest suite, a dedicated office, or a cozy retreat for hobbies.<br /> <br />The owner’s suite, complete with a private bathroom, becomes your personal escape, designed for relaxation and convenience.<br />Experience all that Maple Grove has to offer! <br />Schedule your private appointment today by reaching out to our team, and step into a home that’s ready to meet your needs and inspire your next chapter.

  • Property Details
      • AppliancesCooktop, Dishwasher, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Refrigerator, Wall Oven, Washer, Water Softener Owned
      • Lot FeaturesSod Included in Price, Underground Utilities
      • Lot DescriptionSod Included in Price, Underground Utilities
      • Basement DescriptionEgress Window(s), Finished, Full
      • Property SubtypeSingle Family Residence
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • Parking FeaturesAttached Garage
      • Parcel Number0411922110033
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • HeatingForced Air
      • Property TypePurchase
      • CountyHennepin
      • MLS #6806344
      • MLS #6806344
      • Parking TypeGarage
      • Cost775000
      • School DistrictOsseo
      • Square Feet3451
      • Year Built2025
      • Bathrooms2.5
      • Taxes Annual$0
      • Fireplaces1
      • Bedrooms4
      • Full Baths1
      • 3/4 Baths2
      • Parking Spaces3
      • Basement1
      • Basement Finished1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Today at 2:41 AM. Source: NORTHSTAR

Provided By
Listing Agent: Andrew Shafer (#NST502046646)
Listing Office: M/I Homes (#NST1348)

Danielle Warden | Keller Williams Integrity REReal Estate Group
Facebook
Google
OR

Interested in Purchasing 14643 107th Place?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
1.2%
$
$
annually
$
monthly