• Sign Up
  • Log In
Danielle Warden | Keller Williams Integrity RE
Danielle Warden
(763) 200-0283daniellewarden@kw.com
Forrest Kalk
763-706-7901‬forrestkalk@kw.com
  • Search
  • Communities
    • Twin Cities
    • Crosslake
  • Buying
    • Buying Info
    • Featured Listings
    • Search Homes
    • Mortgage Calculator
  • Selling
  • Recently Sold
  • Relocation Services
  • About
    • Learn More
    • Meet the Team
    • Our Testimonials
  • Articles
  • Contact
  • Danielle Warden(763) 200-0283
    daniellewarden@kw.com
    Copy Email
  • Forrest Kalk 763-706-7901‬
    forrestkalk@kw.com
    Copy Email
  • The Platinum Home Team
    2660 Arthur St
    Roseville, Minnesota 55113
    612-276-2460
    mnplatinumhometeam@gmail.com

Explore

  • Property Search
  • Communities
  • Buying
  • Selling

About

  • About
  • Contact Us
  • Testimonials
  • Home

Account

  • Login
  • Sign Up
Danielle Warden | Keller Williams Integrity RE - Footer Logo
  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2025 Keller Williams Integrity RE. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$795,000
For Sale

14670 107th Place

Maple Grove, MN 55369
3048 sqft | 3 beds | 2.5 baths | #6806342
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeM/I Homes
Browse 19 photos

Open Houses

  • Tuesday, October 21st, 1:00PM to 5:00PM
  • Wednesday, October 22nd, 1:00PM to 5:00PM
  • Thursday, October 23rd, 1:00PM to 5:00PM
  • Friday, October 24th, 1:00PM to 5:00PM
  • Saturday, October 25th, 1:00PM to 5:00PM
  • Sunday, October 26th, 1:00PM to 5:00PM
  • Monday, October 27th, 1:00PM to 5:00PM
  • Tuesday, October 28th, 1:00PM to 5:00PM
  • Wednesday, October 29th, 1:00PM to 5:00PM
  • Thursday, October 30th, 1:00PM to 5:00PM
  • Friday, October 31st, 1:00PM to 5:00PM
  • Saturday, November 1st, 1:00PM to 5:00PM
  • Sunday, November 2nd, 1:00PM to 5:00PM
  • Monday, November 3rd, 1:00PM to 5:00PM
  • Tuesday, November 4th, 1:00PM to 5:00PM
  • Wednesday, November 5th, 1:00PM to 5:00PM
  • Thursday, November 6th, 1:00PM to 5:00PM
  • Friday, November 7th, 1:00PM to 5:00PM
  • Saturday, November 8th, 1:00PM to 5:00PM
  • Sunday, November 9th, 1:00PM to 5:00PM
  • Monday, November 10th, 1:00PM to 5:00PM
  • Tuesday, November 11th, 1:00PM to 5:00PM
  • Wednesday, November 12th, 1:00PM to 5:00PM
  • Thursday, November 13th, 1:00PM to 5:00PM
  • Friday, November 14th, 1:00PM to 5:00PM
  • Saturday, November 15th, 1:00PM to 5:00PM
  • Sunday, November 16th, 1:00PM to 5:00PM
  • Monday, November 17th, 1:00PM to 5:00PM
  • Tuesday, November 18th, 1:00PM to 5:00PM
  • Wednesday, November 19th, 1:00PM to 5:00PM
  • Thursday, November 20th, 1:00PM to 5:00PM
  • Friday, November 21st, 1:00PM to 5:00PM
  • Saturday, November 22nd, 1:00PM to 5:00PM
  • Sunday, November 23rd, 1:00PM to 5:00PM
  • Monday, November 24th, 1:00PM to 5:00PM
  • Tuesday, November 25th, 1:00PM to 5:00PM
  • Wednesday, November 26th, 1:00PM to 5:00PM
  • Thursday, November 27th, 1:00PM to 5:00PM
  • Friday, November 28th, 1:00PM to 5:00PM
  • Saturday, November 29th, 1:00PM to 5:00PM
  • Sunday, November 30th, 1:00PM to 5:00PM
  • Monday, December 1st, 1:00PM to 5:00PM
  • Tuesday, December 2nd, 1:00PM to 5:00PM
  • Wednesday, December 3rd, 1:00PM to 5:00PM
  • Thursday, December 4th, 1:00PM to 5:00PM
  • Friday, December 5th, 1:00PM to 5:00PM
  • Saturday, December 6th, 1:00PM to 5:00PM
  • Sunday, December 7th, 1:00PM to 5:00PM
  • Monday, December 8th, 1:00PM to 5:00PM
  • Tuesday, December 9th, 1:00PM to 5:00PM
  • Wednesday, December 10th, 1:00PM to 5:00PM
  • Thursday, December 11th, 1:00PM to 5:00PM
  • Friday, December 12th, 1:00PM to 5:00PM
  • Saturday, December 13th, 1:00PM to 5:00PM
  • Sunday, December 14th, 1:00PM to 5:00PM
  • Monday, December 15th, 1:00PM to 5:00PM
  • Tuesday, December 16th, 1:00PM to 5:00PM
  • Wednesday, December 17th, 1:00PM to 5:00PM
  • Thursday, December 18th, 1:00PM to 5:00PM
  • Friday, December 19th, 1:00PM to 5:00PM
  • Saturday, December 20th, 1:00PM to 5:00PM
  • Sunday, December 21st, 1:00PM to 5:00PM
  • Monday, December 22nd, 1:00PM to 5:00PM
  • Tuesday, December 23rd, 1:00PM to 5:00PM
  • Wednesday, December 24th, 1:00PM to 5:00PM
  • Thursday, December 25th, 1:00PM to 5:00PM
  • Friday, December 26th, 1:00PM to 5:00PM
  • Saturday, December 27th, 1:00PM to 5:00PM
  • Sunday, December 28th, 1:00PM to 5:00PM
  • Monday, December 29th, 1:00PM to 5:00PM
  • Tuesday, December 30th, 1:00PM to 5:00PM
  • Wednesday, December 31st, 1:00PM to 5:00PM
  • Thursday, January 1st, 1:00PM to 5:00PM
  • Friday, January 2nd, 1:00PM to 5:00PM
  • Saturday, January 3rd, 1:00PM to 5:00PM
  • Sunday, January 4th, 1:00PM to 5:00PM
  • Monday, January 5th, 1:00PM to 5:00PM
  • Tuesday, January 6th, 1:00PM to 5:00PM
  • Wednesday, January 7th, 1:00PM to 5:00PM
  • Thursday, January 8th, 1:00PM to 5:00PM
  • Friday, January 9th, 1:00PM to 5:00PM
  • Saturday, January 10th, 1:00PM to 5:00PM
  • Sunday, January 11th, 1:00PM to 5:00PM
  • Monday, January 12th, 1:00PM to 5:00PM
  • Tuesday, January 13th, 1:00PM to 5:00PM
  • Wednesday, January 14th, 1:00PM to 5:00PM
  • Thursday, January 15th, 1:00PM to 5:00PM
  • Friday, January 16th, 1:00PM to 5:00PM
Type:Purchase
Structure:House
Zone:Residential

Description

The Langford home features an array of exterior options to get the look you want. 4.875%/4.9249% APR Conv 30 Yr fixed WITH a 2/1 buydown available with seller’s preferred lender. This craftsman-style, single-story home offers a standard 3-car garage so you can have a spacious third stall for a workspace, a third car, or a summer boat. Featuring a spacious covered entry, the Langford has the kind of curb appeal you'll love. Sitting at 3,048 square feet, this 3-bedroom, 2.5-bath home has plenty of space to move about.<br />Entering through the front, a spacious foyer with double closets sits adjacent to a den area, perfect for a home office or craft area. Heading to the back of the home, you'll be impressed with the optional vaulted ceilings, optional railing to open up the staircase, and optional decorative, arched soffits throughout.<br />This home showcases character and charm, beginning with the decorative art niche, which is an excellent spot to showcase a gorgeous vase or decorative accent piece.<br />The main-floor laundry room acts as a mud room and leads into the open-concept kitchen, which showcases a large center island and convenient corner pantry. The main-level owner's suite has an optional tray-vault ceiling and an attached bathroom with an oversized walk-in closet.<br />The lower level serves as an extra living space, thanks to its recreation room, multi-purpose flex space, 2 additional bedrooms, and bathroom. The lower level in this home is the perfect setup for visiting in-laws or guests.

  • Property Details
      • AppliancesDishwasher, Microwave, Range, Refrigerator
      • HeatingForced Air, Fireplace(s)
      • Property SubtypeSingle Family Residence
      • Lot FeaturesSod Included in Price
      • Lot DescriptionSod Included in Price
      • RoofArchitectural Shingle
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • Basement DescriptionFinished, Walkout
      • SubdivisionRush Hollow North
      • Parking FeaturesAttached Garage
      • Date AvailableAugust 29, 2025
      • Parcel Number0411922120102
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • Property TypePurchase
      • CountyHennepin
      • MLS #6806342
      • MLS #6806342
      • Parking TypeGarage
      • Cost795000
      • School DistrictOsseo
      • Square Feet3048
      • Year Built2025
      • Bathrooms2.5
      • Taxes Annual$0
      • Fireplaces1
      • Bedrooms3
      • Full Baths2
      • Half Baths1
      • Parking Spaces3
      • Basement1
      • Basement Finished1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Today at 2:41 AM. Source: NORTHSTAR

Provided By
Listing Agent: Andrew Shafer (#NST502046646)
Listing Office: M/I Homes (#NST1348)

Danielle Warden | Keller Williams Integrity REReal Estate Group
Facebook
Google
OR

Interested in Purchasing 14670 107th Place?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
1.2%
$
$
annually
$
monthly