Danielle Warden | Keller Williams Integrity RE
    Danielle Warden
    (763) 200-0283daniellewarden@kw.com
    Forrest Kalk
    763-706-7901‬forrestkalk@kw.com
    • Search
    • Communities
      • Twin Cities
      • Crosslake
    • Buying
      • Buying Info
      • Featured Listings
      • Search Homes
      • Mortgage Calculator
    • Selling
    • Recently Sold
    • Relocation Services
    • About
      • Learn More
      • Meet the Team
      • Our Testimonials
    • Articles
    • Contact
    • Danielle Warden(763) 200-0283
      daniellewarden@kw.com
      Copy Email
    • Forrest Kalk 763-706-7901‬
      forrestkalk@kw.com
      Copy Email
    • The Platinum Home Team
      2660 Arthur St
      Roseville, Minnesota 55113
      612-276-2460
      mnplatinumhometeam@gmail.com

    Explore

    • Property Search
    • Communities
    • Buying
    • Selling

    About

    • About
    • Contact Us
    • Testimonials
    • Home
    Danielle Warden | Keller Williams Integrity RE - Footer Logo
    • Notice of Exclusive Property Listing
    • Notice of Exclusive Property Listing
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Keller Williams Integrity RE. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $550,000
    For Sale

    14925 Riverview Lane

    Dayton, MN 55327
    2214 sqft | 4 beds | 2.25 baths | #6823974
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeM/I Homes
    57 photos

    Open Houses

    • Sunday, December 7th, 6:00PM to 10:00PM
    • Monday, December 8th, 6:00PM to 10:00PM
    • Tuesday, December 9th, 6:00PM to 10:00PM
    • Wednesday, December 10th, 6:00PM to 10:00PM
    • Thursday, December 11th, 6:00PM to 10:00PM
    • Friday, December 12th, 6:00PM to 10:00PM
    • Saturday, December 13th, 6:00PM to 10:00PM
    • Sunday, December 14th, 6:00PM to 10:00PM
    • Monday, December 15th, 6:00PM to 10:00PM
    • Tuesday, December 16th, 6:00PM to 10:00PM
    • Wednesday, December 17th, 6:00PM to 10:00PM
    • Thursday, December 18th, 6:00PM to 10:00PM
    • Friday, December 19th, 6:00PM to 10:00PM
    • Saturday, December 20th, 6:00PM to 10:00PM
    • Sunday, December 21st, 6:00PM to 10:00PM
    • Monday, December 22nd, 6:00PM to 10:00PM
    • Tuesday, December 23rd, 6:00PM to 10:00PM
    • Saturday, December 27th, 6:00PM to 10:00PM
    • Sunday, December 28th, 6:00PM to 10:00PM
    • Monday, December 29th, 6:00PM to 10:00PM
    • Tuesday, December 30th, 6:00PM to 10:00PM
    • Friday, January 2nd, 6:00PM to 10:00PM
    • Saturday, January 3rd, 6:00PM to 10:00PM
    • Sunday, January 4th, 6:00PM to 10:00PM
    • Monday, January 5th, 6:00PM to 10:00PM
    • Tuesday, January 6th, 6:00PM to 10:00PM
    • Wednesday, January 7th, 6:00PM to 10:00PM
    • Thursday, January 8th, 6:00PM to 10:00PM
    • Friday, January 9th, 6:00PM to 10:00PM
    • Saturday, January 10th, 6:00PM to 10:00PM
    • Sunday, January 11th, 6:00PM to 10:00PM
    • Monday, January 12th, 6:00PM to 10:00PM
    • Tuesday, January 13th, 6:00PM to 10:00PM
    • Wednesday, January 14th, 6:00PM to 10:00PM
    • Thursday, January 15th, 6:00PM to 10:00PM
    • Friday, January 16th, 6:00PM to 10:00PM
    • Saturday, January 17th, 6:00PM to 10:00PM
    • Sunday, January 18th, 6:00PM to 10:00PM
    • Monday, January 19th, 6:00PM to 10:00PM
    • Tuesday, January 20th, 6:00PM to 10:00PM
    • Wednesday, January 21st, 6:00PM to 10:00PM
    • Thursday, January 22nd, 6:00PM to 10:00PM
    • Friday, January 23rd, 6:00PM to 10:00PM
    • Saturday, January 24th, 6:00PM to 10:00PM
    • Sunday, January 25th, 6:00PM to 10:00PM
    • Monday, January 26th, 6:00PM to 10:00PM
    • Tuesday, January 27th, 6:00PM to 10:00PM
    • Wednesday, January 28th, 6:00PM to 10:00PM
    • Thursday, January 29th, 6:00PM to 10:00PM
    • Friday, January 30th, 6:00PM to 10:00PM
    • Saturday, January 31st, 6:00PM to 10:00PM
    • Sunday, February 1st, 6:00PM to 10:00PM
    • Monday, February 2nd, 6:00PM to 10:00PM
    • Tuesday, February 3rd, 6:00PM to 10:00PM
    • Wednesday, February 4th, 6:00PM to 10:00PM
    • Thursday, February 5th, 6:00PM to 10:00PM
    • Friday, February 6th, 6:00PM to 10:00PM
    • Saturday, February 7th, 6:00PM to 10:00PM
    • Sunday, February 8th, 6:00PM to 10:00PM
    • Monday, February 9th, 6:00PM to 10:00PM
    • Tuesday, February 10th, 6:00PM to 10:00PM
    • Wednesday, February 11th, 6:00PM to 10:00PM
    • Thursday, February 12th, 6:00PM to 10:00PM
    • Friday, February 13th, 6:00PM to 10:00PM
    • Saturday, February 14th, 6:00PM to 10:00PM
    • Sunday, February 15th, 6:00PM to 10:00PM
    • Monday, February 16th, 6:00PM to 10:00PM
    • Tuesday, February 17th, 6:00PM to 10:00PM
    • Wednesday, February 18th, 6:00PM to 10:00PM
    • Thursday, February 19th, 6:00PM to 10:00PM
    • Friday, February 20th, 6:00PM to 10:00PM
    • Saturday, February 21st, 6:00PM to 10:00PM
    • Sunday, February 22nd, 6:00PM to 10:00PM
    • Monday, February 23rd, 6:00PM to 10:00PM
    • Tuesday, February 24th, 6:00PM to 10:00PM
    • Wednesday, February 25th, 6:00PM to 10:00PM
    • Thursday, February 26th, 6:00PM to 10:00PM
    • Friday, February 27th, 6:00PM to 10:00PM
    • Saturday, February 28th, 6:00PM to 10:00PM
    • Sunday, March 1st, 6:00PM to 10:00PM
    • Monday, March 2nd, 6:00PM to 10:00PM
    • Tuesday, March 3rd, 6:00PM to 10:00PM
    • Wednesday, March 4th, 6:00PM to 10:00PM
    • Thursday, March 5th, 6:00PM to 10:00PM
    • Friday, March 6th, 6:00PM to 10:00PM
    • Saturday, March 7th, 6:00PM to 10:00PM
    • Sunday, March 8th, 5:00PM to 9:00PM
    • Monday, March 9th, 5:00PM to 9:00PM
    • Tuesday, March 10th, 5:00PM to 9:00PM
    • Wednesday, March 11th, 5:00PM to 9:00PM
    • Thursday, March 12th, 5:00PM to 9:00PM
    • Friday, March 13th, 5:00PM to 9:00PM
    • Saturday, March 14th, 5:00PM to 9:00PM
    • Sunday, March 15th, 5:00PM to 9:00PM
    • Monday, March 16th, 5:00PM to 9:00PM
    • Tuesday, March 17th, 5:00PM to 9:00PM
    • Wednesday, March 18th, 5:00PM to 9:00PM
    • Thursday, March 19th, 5:00PM to 9:00PM
    • Friday, March 20th, 5:00PM to 9:00PM
    • Saturday, March 21st, 5:00PM to 9:00PM
    • Sunday, March 22nd, 5:00PM to 9:00PM
    • Monday, March 23rd, 5:00PM to 9:00PM
    • Tuesday, March 24th, 5:00PM to 9:00PM
    • Wednesday, March 25th, 5:00PM to 9:00PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    Discover this stunning new construction home at 14925 Riverview Lane N in Dayton. This thoughtfully designed 2,374 square foot home offers exceptional living space for today's lifestyle. Key features include 4 bedrooms, 2.5 bathrooms, a morning room addition, a full basement, and a 3-car garage. The home's floorplan maximizes functionality while maintaining an inviting atmosphere. The open-concept design seamlessly connects living areas, creating an ideal environment for daily living and hosting guests. Located in a desirable Dayton area, this home benefits from proximity to beautiful parks and recreational opportunities. The neighborhood offers a perfect blend of suburban comfort and natural beauty, with easy access to outdoor activities and green spaces. As a new construction home, you'll enjoy the peace of mind that comes with modern building standards, energy efficiency, and quality materials throughout. Every detail has been carefully considered to provide lasting value and comfort.

    • Interior Details
        • Fireplaces1
      • Heating & Cooling
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
      • Beds & Baths
        • Bathrooms2.25
        • Bedrooms4
        • Full Baths1
        • Half Baths1
        • 3/4 Baths1
    • Property Details
        • Pool DescriptionShared
        • Pool FeaturesShared
      • Measurements
        • Square Feet2214.0
      • Parking
        • Parking FeaturesAttached Garage
        • Parking TypeGarage
        • Parking Spaces3.0
    • Construction Details
        • Basement DescriptionDrain Tiled, Full, Storage Space, Unfinished
        • Property TypePurchase
        • Basement1
        • Basement Finished1
      • Condition
        • Year Built2025
      • Material information
        • RoofArchitectural Shingle
    • Utilities / Energy Details
        • AppliancesDishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
    • Community and Neighborhood Details
        • SubdivisionRiverwalk
      • Location
        • School DistrictAnoka-Hennepin
        • CountyHennepin
    • Financial Details
        • Taxes Annual$515
        • Days on Market (Cumulative)32
      • HOA
        • Hoa Fees49.0
        • Hoa1
    • Other
        • MLS #6823974

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 6:13 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Misty Cogdill (#NST506018092)
    Listing Office: M/I Homes (#NST1348)

    Danielle Warden | Keller Williams Integrity REReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 14925 Riverview Lane?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    1.2%
    $
    $
    annually
    $
    monthly