Danielle Warden | Keller Williams Integrity RE
    Danielle Warden
    (763) 200-0283daniellewarden@kw.com
    Forrest Kalk
    763-706-7901‬forrestkalk@kw.com
    • Search
    • Communities
      • Twin Cities
      • Crosslake
    • Buying
      • Buying Info
      • Featured Listings
      • Search Homes
      • Mortgage Calculator
    • Selling
    • Recently Sold
    • Relocation Services
    • About
      • Learn More
      • Meet the Team
      • Our Testimonials
    • Articles
    • Contact
    • Danielle Warden(763) 200-0283
      daniellewarden@kw.com
      Copy Email
    • Forrest Kalk 763-706-7901‬
      forrestkalk@kw.com
      Copy Email
    • The Platinum Home Team
      2660 Arthur St
      Roseville, Minnesota 55113
      612-276-2460
      mnplatinumhometeam@gmail.com

    Explore

    • Property Search
    • Communities
    • Buying
    • Selling

    About

    • About
    • Contact Us
    • Testimonials
    • Home
    Danielle Warden | Keller Williams Integrity RE - Footer Logo
    • Notice of Exclusive Property Listing
    • Notice of Exclusive Property Listing
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Keller Williams Integrity RE. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $334,990
    For Sale

    23199 Creekview Court

    Rogers, MN 55374
    1667 sqft | 3 beds | 2.25 baths | #6800741
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeM/I Homes
    20 photos

    Open Houses

    • Sunday, December 7th, 7:00PM to 11:00PM
    • Monday, December 8th, 7:00PM to 11:00PM
    • Tuesday, December 9th, 7:00PM to 11:00PM
    • Wednesday, December 10th, 7:00PM to 11:00PM
    • Thursday, December 11th, 7:00PM to 11:00PM
    • Friday, December 12th, 7:00PM to 11:00PM
    • Saturday, December 13th, 7:00PM to 11:00PM
    • Sunday, December 14th, 7:00PM to 11:00PM
    • Monday, December 15th, 7:00PM to 11:00PM
    • Tuesday, December 16th, 7:00PM to 11:00PM
    • Wednesday, December 17th, 7:00PM to 11:00PM
    • Thursday, December 18th, 7:00PM to 11:00PM
    • Friday, December 19th, 7:00PM to 11:00PM
    • Saturday, December 20th, 7:00PM to 11:00PM
    • Sunday, December 21st, 7:00PM to 11:00PM
    • Monday, December 22nd, 7:00PM to 11:00PM
    • Tuesday, December 23rd, 7:00PM to 11:00PM
    • Saturday, December 27th, 7:00PM to 11:00PM
    • Sunday, December 28th, 7:00PM to 11:00PM
    • Monday, December 29th, 7:00PM to 11:00PM
    • Tuesday, December 30th, 7:00PM to 11:00PM
    • Friday, January 2nd, 7:00PM to 11:00PM
    • Saturday, January 3rd, 7:00PM to 11:00PM
    • Sunday, January 4th, 7:00PM to 11:00PM
    • Monday, January 5th, 7:00PM to 11:00PM
    • Tuesday, January 6th, 7:00PM to 11:00PM
    • Wednesday, January 7th, 7:00PM to 11:00PM
    • Thursday, January 8th, 7:00PM to 11:00PM
    • Friday, January 9th, 7:00PM to 11:00PM
    • Saturday, January 10th, 7:00PM to 11:00PM
    • Sunday, January 11th, 7:00PM to 11:00PM
    • Monday, January 12th, 7:00PM to 11:00PM
    • Tuesday, January 13th, 7:00PM to 11:00PM
    • Wednesday, January 14th, 7:00PM to 11:00PM
    • Thursday, January 15th, 7:00PM to 11:00PM
    • Friday, January 16th, 7:00PM to 11:00PM
    • Saturday, January 17th, 7:00PM to 11:00PM
    • Sunday, January 18th, 7:00PM to 11:00PM
    • Monday, January 19th, 7:00PM to 11:00PM
    • Tuesday, January 20th, 7:00PM to 11:00PM
    • Wednesday, January 21st, 7:00PM to 11:00PM
    • Thursday, January 22nd, 7:00PM to 11:00PM
    • Friday, January 23rd, 7:00PM to 11:00PM
    • Saturday, January 24th, 7:00PM to 11:00PM
    • Sunday, January 25th, 7:00PM to 11:00PM
    • Monday, January 26th, 7:00PM to 11:00PM
    • Tuesday, January 27th, 7:00PM to 11:00PM
    • Wednesday, January 28th, 7:00PM to 11:00PM
    • Thursday, January 29th, 7:00PM to 11:00PM
    • Friday, January 30th, 7:00PM to 11:00PM
    • Saturday, January 31st, 7:00PM to 11:00PM
    • Sunday, February 1st, 7:00PM to 11:00PM
    • Monday, February 2nd, 7:00PM to 11:00PM
    • Tuesday, February 3rd, 7:00PM to 11:00PM
    • Wednesday, February 4th, 7:00PM to 11:00PM
    • Thursday, February 5th, 7:00PM to 11:00PM
    • Friday, February 6th, 7:00PM to 11:00PM
    • Saturday, February 7th, 7:00PM to 11:00PM
    • Sunday, February 8th, 7:00PM to 11:00PM
    • Monday, February 9th, 7:00PM to 11:00PM
    • Tuesday, February 10th, 7:00PM to 11:00PM
    • Wednesday, February 11th, 7:00PM to 11:00PM
    • Thursday, February 12th, 7:00PM to 11:00PM
    • Friday, February 13th, 7:00PM to 11:00PM
    • Saturday, February 14th, 7:00PM to 11:00PM
    • Sunday, February 15th, 7:00PM to 11:00PM
    • Monday, February 16th, 7:00PM to 11:00PM
    • Tuesday, February 17th, 7:00PM to 11:00PM
    • Wednesday, February 18th, 7:00PM to 11:00PM
    • Thursday, February 19th, 7:00PM to 11:00PM
    • Friday, February 20th, 7:00PM to 11:00PM
    • Saturday, February 21st, 7:00PM to 11:00PM
    • Sunday, February 22nd, 7:00PM to 11:00PM
    • Monday, February 23rd, 7:00PM to 11:00PM
    • Tuesday, February 24th, 7:00PM to 11:00PM
    • Wednesday, February 25th, 7:00PM to 11:00PM
    • Thursday, February 26th, 7:00PM to 11:00PM
    • Friday, February 27th, 7:00PM to 11:00PM
    • Saturday, February 28th, 7:00PM to 11:00PM
    • Sunday, March 1st, 7:00PM to 11:00PM
    • Monday, March 2nd, 7:00PM to 11:00PM
    • Tuesday, March 3rd, 7:00PM to 11:00PM
    • Wednesday, March 4th, 7:00PM to 11:00PM
    • Thursday, March 5th, 7:00PM to 11:00PM
    • Friday, March 6th, 7:00PM to 11:00PM
    • Saturday, March 7th, 7:00PM to 11:00PM
    • Sunday, March 8th, 6:00PM to 10:00PM
    • Monday, March 9th, 6:00PM to 10:00PM
    • Tuesday, March 10th, 6:00PM to 10:00PM
    • Wednesday, March 11th, 6:00PM to 10:00PM
    • Thursday, March 12th, 6:00PM to 10:00PM
    • Friday, March 13th, 6:00PM to 10:00PM
    • Saturday, March 14th, 6:00PM to 10:00PM
    • Sunday, March 15th, 6:00PM to 10:00PM
    • Monday, March 16th, 6:00PM to 10:00PM
    • Tuesday, March 17th, 6:00PM to 10:00PM
    • Wednesday, March 18th, 6:00PM to 10:00PM
    • Thursday, March 19th, 6:00PM to 10:00PM
    • Friday, March 20th, 6:00PM to 10:00PM
    • Saturday, March 21st, 6:00PM to 10:00PM
    • Sunday, March 22nd, 6:00PM to 10:00PM
    • Monday, March 23rd, 6:00PM to 10:00PM
    • Tuesday, March 24th, 6:00PM to 10:00PM
    • Wednesday, March 25th, 6:00PM to 10:00PM
    • Thursday, March 26th, 6:00PM to 10:00PM
    • Friday, March 27th, 6:00PM to 10:00PM
    • Saturday, March 28th, 6:00PM to 10:00PM
    • Sunday, March 29th, 6:00PM to 10:00PM
    • Monday, March 30th, 6:00PM to 10:00PM
    • Tuesday, March 31st, 6:00PM to 10:00PM
    • Wednesday, April 1st, 6:00PM to 10:00PM
    • Thursday, April 2nd, 6:00PM to 10:00PM
    • Friday, April 3rd, 6:00PM to 10:00PM
    • Saturday, April 4th, 6:00PM to 10:00PM
    • Sunday, April 5th, 6:00PM to 10:00PM
    • Monday, April 6th, 6:00PM to 10:00PM
    • Tuesday, April 7th, 6:00PM to 10:00PM
    • Wednesday, April 8th, 6:00PM to 10:00PM
    • Thursday, April 9th, 6:00PM to 10:00PM
    • Friday, April 10th, 6:00PM to 10:00PM
    • Saturday, April 11th, 6:00PM to 10:00PM
    • Sunday, April 12th, 6:00PM to 10:00PM
    • Monday, April 13th, 6:00PM to 10:00PM
    • Tuesday, April 14th, 6:00PM to 10:00PM
    • Wednesday, April 15th, 6:00PM to 10:00PM
    • Thursday, April 16th, 6:00PM to 10:00PM
    • Friday, April 17th, 6:00PM to 10:00PM
    • Saturday, April 18th, 6:00PM to 10:00PM
    • Sunday, April 19th, 6:00PM to 10:00PM
    • Monday, April 20th, 6:00PM to 10:00PM
    • Tuesday, April 21st, 6:00PM to 10:00PM
    • Wednesday, April 22nd, 6:00PM to 10:00PM
    • Thursday, April 23rd, 6:00PM to 10:00PM
    • Friday, April 24th, 6:00PM to 10:00PM
    • Saturday, April 25th, 6:00PM to 10:00PM
    • Sunday, April 26th, 6:00PM to 10:00PM
    • Monday, April 27th, 6:00PM to 10:00PM
    • Tuesday, April 28th, 6:00PM to 10:00PM
    • Wednesday, April 29th, 6:00PM to 10:00PM
    • Thursday, April 30th, 6:00PM to 10:00PM
    • Friday, May 1st, 6:00PM to 10:00PM
    • Saturday, May 2nd, 6:00PM to 10:00PM
    • Sunday, May 3rd, 6:00PM to 10:00PM
    • Monday, May 4th, 6:00PM to 10:00PM
    • Tuesday, May 5th, 6:00PM to 10:00PM
    • Wednesday, May 6th, 6:00PM to 10:00PM
    • Thursday, May 7th, 6:00PM to 10:00PM
    • Friday, May 8th, 6:00PM to 10:00PM
    • Saturday, May 9th, 6:00PM to 10:00PM
    • Sunday, May 10th, 6:00PM to 10:00PM
    • Monday, May 11th, 6:00PM to 10:00PM
    • Tuesday, May 12th, 6:00PM to 10:00PM
    • Wednesday, May 13th, 6:00PM to 10:00PM
    • Thursday, May 14th, 6:00PM to 10:00PM
    • Friday, May 15th, 6:00PM to 10:00PM
    • Saturday, May 16th, 6:00PM to 10:00PM
    • Sunday, May 17th, 6:00PM to 10:00PM
    • Monday, May 18th, 6:00PM to 10:00PM
    • Tuesday, May 19th, 6:00PM to 10:00PM
    Type:Purchase
    Structure:Townhouse
    Zone:Residential

    Description

    The Bayfield is ready by mid November - Comfort and functionality meet high quality craftsmanship and an energy efficient design in this beautiful home. Step inside through the front door, where the home immediately opens to the connected main living space. The kitchen is the heart of the home, featuring a center island, a pantry, included appliances, and ample countertop and cabinet space. The kitchen flows right into the family room—the perfect layout for entertaining and everyday routines. With 2 towering windows along the back wall, natural light streams into this cozy living area! Set up your dining table and chairs in the adjacent dining room, and easily access your back patio through the sliding glass doors. A mud room, a storage closet, and a half bath round out this thoughtfully designed first floor. Head upstairs to discover 2 secondary bedrooms, a roomy loft, and a luxurious owner's suite. Prepare to be wowed as you step into the light-filled owner's bedroom, boasting its own on-suite bath and walk-in closet.

    • Interior Details
        • Fireplaces1
      • Heating & Cooling
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
      • Beds & Baths
        • Bathrooms2.25
        • Bedrooms3
        • Full Baths1
        • Half Baths1
        • 3/4 Baths1
    • Property Details
        • Lot FeaturesSod Included in Price, Underground Utilities
        • Lot DescriptionSod Included in Price, Underground Utilities
      • Measurements
        • Square Feet1667.0
      • Parking
        • Parking FeaturesAttached Garage, Covered, Garage Door Opener
        • Parking TypeGarage
        • Parking Spaces2.0
    • Construction Details
        • Property TypePurchase
        • Basement DescriptionConcrete
        • Basement1
      • Condition
        • Year Built2025
    • Utilities / Energy Details
        • AppliancesDishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
    • Community and Neighborhood Details
        • SubdivisionTowns at Fox Creek
      • Location
        • School DistrictElk River
        • CountyHennepin
    • Financial Details
        • Date AvailableNovember 20, 2025
        • Taxes Annual$106
        • Days on Market (Cumulative)53
      • HOA
        • Hoa Fees259.0
        • Hoa1
    • Other
        • MLS #6800741

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 6:13 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Pamela Ives (#NST502025906)
    Listing Office: M/I Homes (#NST1348)

    Danielle Warden | Keller Williams Integrity REReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 23199 Creekview Court?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    1.2%
    $
    $
    annually
    $
    monthly