Danielle Warden | Keller Williams Integrity RE
    Danielle Warden
    (763) 200-0283daniellewarden@kw.com
    Forrest Kalk
    763-706-7901‬forrestkalk@kw.com
    • Search
    • Communities
      • Twin Cities
      • Crosslake
    • Buying
      • Buying Info
      • Featured Listings
      • Search Homes
      • Mortgage Calculator
    • Selling
    • Recently Sold
    • Relocation Services
    • About
      • Learn More
      • Meet the Team
      • Our Testimonials
    • Articles
    • Contact
    • Danielle Warden(763) 200-0283
      daniellewarden@kw.com
      Copy Email
    • Forrest Kalk 763-706-7901‬
      forrestkalk@kw.com
      Copy Email
    • The Platinum Home Team
      2660 Arthur St
      Roseville, Minnesota 55113
      612-276-2460
      mnplatinumhometeam@gmail.com

    Explore

    • Property Search
    • Communities
    • Buying
    • Selling

    About

    • About
    • Contact Us
    • Testimonials
    • Home
    Danielle Warden | Keller Williams Integrity RE - Footer Logo
    • Notice of Exclusive Property Listing
    • Notice of Exclusive Property Listing
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Keller Williams Integrity RE. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $322,500
    For Sale

    23217 Creekview Court

    Rogers, MN 55374
    3 beds | 2.25 baths | #6825946
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeM/I Homes
    22 photos

    Open Houses

    • Saturday, December 13th, 6:00PM to 10:00PM
    • Sunday, December 14th, 6:00PM to 10:00PM
    • Monday, December 15th, 6:00PM to 10:00PM
    • Tuesday, December 16th, 6:00PM to 10:00PM
    • Wednesday, December 17th, 6:00PM to 10:00PM
    • Thursday, December 18th, 6:00PM to 10:00PM
    • Friday, December 19th, 6:00PM to 10:00PM
    • Saturday, December 20th, 6:00PM to 10:00PM
    • Sunday, December 21st, 6:00PM to 10:00PM
    • Monday, December 22nd, 6:00PM to 10:00PM
    • Tuesday, December 23rd, 6:00PM to 10:00PM
    • Wednesday, December 24th, 6:00PM to 10:00PM
    • Thursday, December 25th, 6:00PM to 10:00PM
    • Friday, December 26th, 6:00PM to 10:00PM
    • Saturday, December 27th, 6:00PM to 10:00PM
    • Sunday, December 28th, 6:00PM to 10:00PM
    • Monday, December 29th, 6:00PM to 10:00PM
    • Tuesday, December 30th, 6:00PM to 10:00PM
    • Wednesday, December 31st, 6:00PM to 10:00PM
    • Thursday, January 1st, 6:00PM to 10:00PM
    • Friday, January 2nd, 6:00PM to 10:00PM
    • Saturday, January 3rd, 6:00PM to 10:00PM
    • Sunday, January 4th, 6:00PM to 10:00PM
    • Monday, January 5th, 6:00PM to 10:00PM
    • Tuesday, January 6th, 6:00PM to 10:00PM
    • Wednesday, January 7th, 6:00PM to 10:00PM
    • Thursday, January 8th, 6:00PM to 10:00PM
    • Friday, January 9th, 6:00PM to 10:00PM
    • Saturday, January 10th, 6:00PM to 10:00PM
    • Sunday, January 11th, 6:00PM to 10:00PM
    • Monday, January 12th, 6:00PM to 10:00PM
    • Tuesday, January 13th, 6:00PM to 10:00PM
    • Wednesday, January 14th, 6:00PM to 10:00PM
    • Thursday, January 15th, 6:00PM to 10:00PM
    • Friday, January 16th, 6:00PM to 10:00PM
    • Saturday, January 17th, 6:00PM to 10:00PM
    • Sunday, January 18th, 6:00PM to 10:00PM
    • Monday, January 19th, 6:00PM to 10:00PM
    • Tuesday, January 20th, 6:00PM to 10:00PM
    • Wednesday, January 21st, 6:00PM to 10:00PM
    • Thursday, January 22nd, 6:00PM to 10:00PM
    • Friday, January 23rd, 6:00PM to 10:00PM
    • Saturday, January 24th, 6:00PM to 10:00PM
    • Sunday, January 25th, 6:00PM to 10:00PM
    • Monday, January 26th, 6:00PM to 10:00PM
    • Tuesday, January 27th, 6:00PM to 10:00PM
    • Wednesday, January 28th, 6:00PM to 10:00PM
    • Thursday, January 29th, 6:00PM to 10:00PM
    • Friday, January 30th, 6:00PM to 10:00PM
    • Saturday, January 31st, 6:00PM to 10:00PM
    • Sunday, February 1st, 6:00PM to 10:00PM
    • Monday, February 2nd, 6:00PM to 10:00PM
    • Tuesday, February 3rd, 6:00PM to 10:00PM
    • Wednesday, February 4th, 6:00PM to 10:00PM
    • Thursday, February 5th, 6:00PM to 10:00PM
    • Friday, February 6th, 6:00PM to 10:00PM
    • Saturday, February 7th, 6:00PM to 10:00PM
    • Sunday, February 8th, 6:00PM to 10:00PM
    • Monday, February 9th, 6:00PM to 10:00PM
    • Tuesday, February 10th, 6:00PM to 10:00PM
    • Wednesday, February 11th, 6:00PM to 10:00PM
    • Thursday, February 12th, 6:00PM to 10:00PM
    • Friday, February 13th, 6:00PM to 10:00PM
    • Saturday, February 14th, 6:00PM to 10:00PM
    • Sunday, February 15th, 6:00PM to 10:00PM
    • Monday, February 16th, 6:00PM to 10:00PM
    • Tuesday, February 17th, 6:00PM to 10:00PM
    • Wednesday, February 18th, 6:00PM to 10:00PM
    • Thursday, February 19th, 6:00PM to 10:00PM
    • Friday, February 20th, 6:00PM to 10:00PM
    • Saturday, February 21st, 6:00PM to 10:00PM
    • Sunday, February 22nd, 6:00PM to 10:00PM
    • Monday, February 23rd, 6:00PM to 10:00PM
    • Tuesday, February 24th, 6:00PM to 10:00PM
    • Wednesday, February 25th, 6:00PM to 10:00PM
    • Thursday, February 26th, 6:00PM to 10:00PM
    • Friday, February 27th, 6:00PM to 10:00PM
    • Saturday, February 28th, 6:00PM to 10:00PM
    • Sunday, March 1st, 6:00PM to 10:00PM
    • Monday, March 2nd, 6:00PM to 10:00PM
    • Tuesday, March 3rd, 6:00PM to 10:00PM
    • Wednesday, March 4th, 6:00PM to 10:00PM
    • Thursday, March 5th, 6:00PM to 10:00PM
    • Friday, March 6th, 6:00PM to 10:00PM
    • Saturday, March 7th, 6:00PM to 10:00PM
    • Sunday, March 8th, 5:00PM to 9:00PM
    • Monday, March 9th, 5:00PM to 9:00PM
    • Tuesday, March 10th, 5:00PM to 9:00PM
    • Wednesday, March 11th, 5:00PM to 9:00PM
    • Thursday, March 12th, 5:00PM to 9:00PM
    • Friday, March 13th, 5:00PM to 9:00PM
    • Saturday, March 14th, 5:00PM to 9:00PM
    • Sunday, March 15th, 5:00PM to 9:00PM
    • Monday, March 16th, 5:00PM to 9:00PM
    • Tuesday, March 17th, 5:00PM to 9:00PM
    • Wednesday, March 18th, 5:00PM to 9:00PM
    • Thursday, March 19th, 5:00PM to 9:00PM
    • Friday, March 20th, 5:00PM to 9:00PM
    • Saturday, March 21st, 5:00PM to 9:00PM
    • Sunday, March 22nd, 5:00PM to 9:00PM
    • Monday, March 23rd, 5:00PM to 9:00PM
    • Tuesday, March 24th, 5:00PM to 9:00PM
    • Wednesday, March 25th, 5:00PM to 9:00PM
    • Thursday, March 26th, 5:00PM to 9:00PM
    • Friday, March 27th, 5:00PM to 9:00PM
    • Saturday, March 28th, 5:00PM to 9:00PM
    • Sunday, March 29th, 5:00PM to 9:00PM
    • Monday, March 30th, 5:00PM to 9:00PM
    • Tuesday, March 31st, 5:00PM to 9:00PM
    • Wednesday, April 1st, 5:00PM to 9:00PM
    • Thursday, April 2nd, 5:00PM to 9:00PM
    • Friday, April 3rd, 5:00PM to 9:00PM
    • Saturday, April 4th, 5:00PM to 9:00PM
    • Sunday, April 5th, 5:00PM to 9:00PM
    • Monday, April 6th, 5:00PM to 9:00PM
    • Tuesday, April 7th, 5:00PM to 9:00PM
    • Wednesday, April 8th, 5:00PM to 9:00PM
    • Thursday, April 9th, 5:00PM to 9:00PM
    • Friday, April 10th, 5:00PM to 9:00PM
    • Saturday, April 11th, 5:00PM to 9:00PM
    • Sunday, April 12th, 5:00PM to 9:00PM
    • Monday, April 13th, 5:00PM to 9:00PM
    • Tuesday, April 14th, 5:00PM to 9:00PM
    • Wednesday, April 15th, 5:00PM to 9:00PM
    Type:Purchase
    Structure:Townhouse
    Zone:Residential

    Description

    The Bayfield now complete and ready for quick move in! Comfort and functionality meet high quality craftsmanship and an energy efficient design in this beautiful home. Step inside through the front door, where the home immediately opens to the connected main living space. The kitchen is the heart of the home, featuring a center island, a pantry, included appliances, and ample countertop and cabinet space. The kitchen flows right into the family room—the perfect layout for entertaining and everyday routines. With 2 towering windows along the back wall, natural light streams into this cozy living area! Set up your dining table and chairs in the adjacent dining room, and easily access your back patio through the sliding glass doors. A mud room, a storage closet, and a half bath round out this thoughtfully designed first floor. Head upstairs to discover 2 secondary bedrooms, a roomy loft, and a luxurious owner's suite. Prepare to be wowed as you step into the light-filled owner's bedroom, boasting its own on-suite bath and walk-in closet.

    • Property Details
        • AppliancesDishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
        • Parking FeaturesAttached Garage, Covered, Garage Door Opener
        • Property SubtypeTownhouse Side x Side
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
        • SubdivisionTowns at Fox Creek
        • Date AvailableSeptember 05, 2025
        • Parcel Number1512023310117
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
        • School DistrictElk River
        • Property TypePurchase
        • Basement DescriptionConcrete
        • CountyHennepin
        • Cost322500.0
        • MLS #6825946
        • MLS #6825946
        • Parking TypeGarage
        • Hoa Fees259.0
        • Bathrooms2.25
        • Year Built2025
        • Taxes Annual$105
        • Parking Spaces2.0
        • Days on Market (Cumulative)79
        • Fireplaces1
        • Bedrooms3
        • Full Baths1
        • Half Baths1
        • 3/4 Baths1
        • Basement1
        • Hoa1

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Today at 2:38 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Pamela Ives (#NST502025906)
    Listing Office: M/I Homes (#NST1348)

    Danielle Warden | Keller Williams Integrity REReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 23217 Creekview Court?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    1.2%
    $
    $
    annually
    $
    monthly